Weekend Drive details
Date : 12th Dec 09 (Saturday)
Registration Timing : 09:00 am to 12 noon
Venue : Tata Consultancy Services,
Abhilash Software Development Center,
Plot No. 96, EPIP Industrial Area, Whitefield,
Bangalore - 560066,
Venue : Tata Consultancy Services,
SJM Towers, 18, Sheshadri Road,
Gandhinagar, Bangalore 560 009
Eligibility Criteria
• BE/B.Tech/MCA/M.Sc/MS with minimum 3 years of relevant experience post Qualification IT- Experience.
• Bsc Graduates with minimum 4+ years of relevant experience post qualification IT Experience.
• Only Full Time courses would be considered.
• Consistent academic records Class X onwards (Minimum 50%) Not more than 2 years break in Career / Academics or Non - IT Experience.
• Candidate who have attended TCS interview in the last 6 months need not apply.
*Candidates need to carry (1) Resume copy, (2) Pay Slips and (1) Passport size photograph
“To Know more about BYB” Log on to
UItimatix → Global HR → Bring your Buddy → India Buddy Scheme”
For any Queries - Call the Bring Your Buddy helpline at VOIP - 4225968
Same time Connect->Converse Tools->Chat Forum v2-> Bring Your Buddy-> Join the Forum
Venue | |||||
Tata Consultancy Services | |||||
Abhilash Building, Plot No. 96 EP - IP Industrial Area, Whitefield Road, Bangalore 560 066 |
| ||||
| |||||
Skill | Experience Band (years) | Requirement (JD) |
| ||
IBM Tivoli Upgrade | 3+ | Tivoli |
| ||
Tandem | 3+ | Tandem |
| ||
People Soft Finance(upgradation) | 3+ | People soft-Finance |
| ||
CAE(Abacus) | 4+ | Experience with Manual (and/or Automatic) Transmissions preferred (Absolutely Required for the gear analysis position... |
| ||
C++,Linux | 4+ | Audio /Video Domain Expertise |
| ||
Staffware | 3+ | Staffware |
| ||
Business Analyst | 3+ | Business Analyst-Trade finance domain |
| ||
Tibco | 3+ | Tibco |
| ||
.Net with SSIS | 3+ | .Net |
| ||
Connex | 3+ | Connex |
| ||
Java,MQ Series | 4+ | Java,MQ series |
| ||
Testing(Automation) | 4+ | Testing(automation) |
| ||
Mainframes | 4+ | Mainframes |
| ||
Java | 4+ | Java |
| ||
.Net | 4+ | .net |
| ||
Peope soft Technical | 4+ | People soft Technical |
| ||
Db2DBA | 4+ | Db2DBA |
| ||
ASIC verification Engineeers | 4+ | Verification/validation experience |
| ||
CAE abaqus | 3-6 | Engineers for structural analysis (Abaqus, Hypermesh, OptiStruct). Engineer for torque transfer (gear analysis - gear mfg. experience a plus...)
|
| ||
Team Center System Engineering | 5+ | Exp in TeamCenter Engineering of 5yrs
|
| ||
Knowledge Based Engineering | 4+ | NX/Open for .Net (VB)
|
| ||
Venue | ||||
BANGALORE (SJM Towers) | ||||
SJM Towers, 18, Sheshadri Road, Gandhinagar, Bangalore 560 009 | ||||
Jasleen | ||||
Skill | Experience Band (years) | Requirement (JD) | ||
Teradata DBA | 4+ | Teradata DBA | ||
Teradata Developers - | 3+ | Teradata Developers - | ||
JAVA - Performance Testing | 4+ | JAVA - Performance Testing | ||
Clarity | 5+ | Clarity | ||
Moss Designers - | 4+ | Moss Designers - | ||
Siebel Analytics - | 3+ | Siebel Analytics - | ||
Siebel Admin - | 3+ | Siebel Admin - | ||
RMS | 3+ | RMS | ||
Webmethods | 3+ | Webmethods | ||
Cognos | 3+ | Cognos | ||
CAE - (Abascus, Hyperwesh & Optisdruct) | 3+ | CAE - (Abascus, Hyperwesh & Optisdruct) | ||
DLNA Mainatiance - | 3+ | DLNA Mainatiance - | ||
C# with Linux & Audio Visual - | 3+ | C# with Linux & Audio Visual - | ||
Business Analytics - | 4+ | Business Analytics - | ||
Oracle Apps finance functional - | 4+ | Oracle Apps finance functional - | ||
Abintio - | 3+ | Abintio - | ||
Oracle Apps DBA | 3+ | Oracle Apps DBA | ||
Message Broker - | 3+ | Message Broker - | ||
Content Management - | 4+ | Content Management - | ||
SAP SD Solution Architect | 10+ | SAP SD Solution Architect | ||
SAP FICO Solution Architect - | 10+ | SAP FICO Solution Architect - | ||
SAP ISU - Retail | 7+ | SAP ISU - Retail | ||
SAP ISU - EAM | 7+ | SAP ISU - EAM | ||
Perl Unix with Sybase | 3+ | Perl Unix with Sybase | ||
SAP HCM - Payroll | 4+ | SAP HCM - Payroll | ||
UI Designers | 4+ | UI Designers | ||
pl/Sql Lead | 6+ | pl/Sql Lead | ||
Pl /Sql Junior Developers | 3+ | Pl /Sql | ||
Pl/Sql Senior Developers | 5+ | Pl/Sql | ||
Java Webservices | 3+ | Java Webservices | ||
Unix Admin | 4+ | Unix Admin(Solaris,Veritas) | ||
Network Admin | 4+ | Network Admin(CISCO LAN,CISCO-WAN,CISCO works) | ||
Oracle DBA | 4+ | Oracle DBA | ||
Websphere Admin | 4+ | Websphere Admin | ||
Weblogic Admin | 4+ | Weblogic Admin | ||
VMS Server Admin | 4+ | VMS Server Admin | ||
No comments:
Post a Comment